| Quality of life | |
|---|---|
| Cost of Living Index | 90.5 |
| Commute Time (min) | 18.0 |
| Health Cost Index | 105.0 |
| Air Quality Index | 57.0 |
| Water Quality Index | 92.0 |
| Crime Index | 2.0 |
| Avg. Jan. Low Temp | 11.3 |
| Avg. July High Temp | 80.0 |
| Precipitation Days | 167.0 |
| Sunny Days | 157.0 |
| Rainfall (in.) | 38.0 |
| Snowfall (in.) | 62.7 |
| Community Summary | |
|---|---|
| Zip Code | 14706 |
| City | Allegany |
| County | 36009 |
| State | NY |
| Current Population | 7,762 |
| Population Density | 100.3 |
| Population Change | 2% |
| Housing | |
|---|---|
| Owners | 72% |
| Renters | 18% |
| Vacancies | 11% |
| Median Housing Age | 35.0 |
| Median Housing Value | $93,500 |
| House Appreciation (last 12 months) | -0.2 |
| Demographics & Households | |
|---|---|
| Median Age | 34.2 |
| Male | 48% |
| Female | 52% |
| Married | 47% |
| White | 96% |
| Black | 1% |
| American Indian | 0% |
| Asian/pacific Islander | 2% |
| Hispanic | 1% |
| Other Race | 1% |
| Number of Households | 2,667 |
| Median Household Size | 2.4 |
| Income & Employment | |
|---|---|
| Median Household Income | $43,925 |
| Income Per Capita | $19,527 |
| Recent Job Growth (past 12 months) | 0% |
| Future Job Growth (next 10 years) | 13% |
| Unemployment Rate | 6% |
| Education | |
|---|---|
| H.S. Degree | 90% |
| 2 Year Degree | 10% |
| 4 Year Degree | 13% |
| Graduate Degrees | 12% |
|
Existing Homes
Sq.Ft: 1,065
|
|
| Number of homes for sale | 6 |
| Number of sales last month | 0 |
| Average market value | $114,077 |
| Average list price | $198,700 |
| Private | Public | |
| Elementary School | 0 | 1 |
| Middle School | 0 | 1 |
| High School | 0 | 0 |
| College | 0 | 0 |
| Other | 0 | 0 |