| Quality of life | |
|---|---|
| Cost of Living Index | 79.8 |
| Commute Time (min) | 28.9 |
| Health Cost Index | 83.1 |
| Air Quality Index | 35.0 |
| Water Quality Index | 33.0 |
| Crime Index | 1.0 |
| Avg. Jan. Low Temp | 23.4 |
| Avg. July High Temp | 85.0 |
| Precipitation Days | 115.0 |
| Sunny Days | 162.0 |
| Rainfall (in.) | 39.1 |
| Snowfall (in.) | 25.2 |
| Community Summary | |
|---|---|
| Zip Code | 15412 |
| City | Allenport |
| County | 42125 |
| State | PA |
| Current Population | 321 |
| Population Density | 244.1 |
| Population Change | -5% |
| Housing | |
|---|---|
| Owners | 80% |
| Renters | 14% |
| Vacancies | 6% |
| Median Housing Age | 54.0 |
| Median Housing Value | $111,980 |
| House Appreciation (last 12 months) | -0.1 |
| Demographics & Households | |
|---|---|
| Median Age | 49.3 |
| Male | 46% |
| Female | 54% |
| Married | 55% |
| White | 99% |
| Black | 1% |
| American Indian | N/A |
| Asian/pacific Islander | N/A |
| Hispanic | 0% |
| Other Race | 0% |
| Number of Households | 150 |
| Median Household Size | 2.1 |
| Income & Employment | |
|---|---|
| Median Household Income | $34,010 |
| Income Per Capita | $21,103 |
| Recent Job Growth (past 12 months) | 0% |
| Future Job Growth (next 10 years) | 15% |
| Unemployment Rate | 5% |
| Education | |
|---|---|
| H.S. Degree | 88% |
| 2 Year Degree | 11% |
| 4 Year Degree | 7% |
| Graduate Degrees | 7% |
| Number of homes for sale | 1 |
| Number of sales last month | 0 |
| Average market value | $58,294 |
| Average list price | $29,900 |
| Private | Public | |
| Elementary School | 0 | 0 |
| Middle School | 0 | 0 |
| High School | 0 | 0 |
| College | 0 | 0 |
| Other | 0 | 0 |