| Quality of life | |
|---|---|
| Cost of Living Index | 172.2 |
| Commute Time (min) | 31.2 |
| Health Cost Index | 104.1 |
| Air Quality Index | 24.0 |
| Water Quality Index | 16.0 |
| Crime Index | 2.0 |
| Avg. Jan. Low Temp | 23.9 |
| Avg. July High Temp | 83.0 |
| Precipitation Days | 117.0 |
| Sunny Days | 209.0 |
| Rainfall (in.) | 46.9 |
| Snowfall (in.) | 18.7 |
| Community Summary | |
|---|---|
| Zip Code | |
| City | Allenwood |
| County | 34025 |
| State | NJ |
| Current Population | 938 |
| Population Density | 517.7 |
| Population Change | 0% |
| Housing | |
|---|---|
| Owners | 90% |
| Renters | 7% |
| Vacancies | 3% |
| Median Housing Age | 22.0 |
| Median Housing Value | $768,132 |
| House Appreciation (last 12 months) | -0.6 |
| Demographics & Households | |
|---|---|
| Median Age | 41.4 |
| Male | 52% |
| Female | 48% |
| Married | 62% |
| White | 97% |
| Black | N/A |
| American Indian | 0% |
| Asian/pacific Islander | 2% |
| Hispanic | 3% |
| Other Race | 1% |
| Number of Households | 319 |
| Median Household Size | 2.9 |
| Income & Employment | |
|---|---|
| Median Household Income | $142,060 |
| Income Per Capita | $59,672 |
| Recent Job Growth (past 12 months) | -0% |
| Future Job Growth (next 10 years) | 15% |
| Unemployment Rate | 5% |
| Education | |
|---|---|
| H.S. Degree | 99% |
| 2 Year Degree | 9% |
| 4 Year Degree | 24% |
| Graduate Degrees | 16% |
| Number of homes for sale | 13 |
| Number of sales last month | 0 |
| Average market value | $460,841 |
| Average list price | $689,276 |
| Private | Public | |
| Elementary School | 1 | 0 |
| Middle School | 0 | 0 |
| High School | 0 | 0 |
| College | 0 | 0 |
| Other | 0 | 0 |