| Quality of life | |
|---|---|
| Cost of Living Index | 90.3 |
| Commute Time (min) | 21.5 |
| Health Cost Index | 104.1 |
| Air Quality Index | 71.0 |
| Water Quality Index | 89.0 |
| Crime Index | 2.0 |
| Avg. Jan. Low Temp | 13.1 |
| Avg. July High Temp | 80.0 |
| Precipitation Days | 156.0 |
| Sunny Days | 164.0 |
| Rainfall (in.) | 36.7 |
| Snowfall (in.) | 81.0 |
| Community Summary | |
|---|---|
| Zip Code | 14804 |
| City | Almond |
| County | 36003 |
| State | NY |
| Current Population | 1,616 |
| Population Density | 26.7 |
| Population Change | 11% |
| Housing | |
|---|---|
| Owners | 55% |
| Renters | 14% |
| Vacancies | 31% |
| Median Housing Age | 32.0 |
| Median Housing Value | $99,900 |
| House Appreciation (last 12 months) | +0.1 |
| Demographics & Households | |
|---|---|
| Median Age | 41.6 |
| Male | 51% |
| Female | 49% |
| Married | 59% |
| White | 96% |
| Black | 0% |
| American Indian | 0% |
| Asian/pacific Islander | 2% |
| Hispanic | 1% |
| Other Race | 1% |
| Number of Households | 655 |
| Median Household Size | 2.5 |
| Income & Employment | |
|---|---|
| Median Household Income | $42,502 |
| Income Per Capita | $21,958 |
| Recent Job Growth (past 12 months) | 1% |
| Future Job Growth (next 10 years) | 14% |
| Unemployment Rate | 7% |
| Education | |
|---|---|
| H.S. Degree | 87% |
| 2 Year Degree | 10% |
| 4 Year Degree | 14% |
| Graduate Degrees | 12% |
| Number of homes for sale | 2 |
| Number of sales last month | 0 |
| Average market value | $88,104 |
| Average list price | $117,950 |
| Private | Public | |
| Elementary School | 0 | 1 |
| Middle School | 0 | 0 |
| High School | 0 | 0 |
| College | 0 | 0 |
| Other | 0 | 0 |