| Quality of life | |
|---|---|
| Cost of Living Index | 82.5 |
| Commute Time (min) | 28.1 |
| Health Cost Index | 94.6 |
| Air Quality Index | 53.0 |
| Water Quality Index | 47.0 |
| Crime Index | 3.0 |
| Avg. Jan. Low Temp | -2.6 |
| Avg. July High Temp | 82.0 |
| Precipitation Days | 72.0 |
| Sunny Days | 197.0 |
| Rainfall (in.) | 23.2 |
| Snowfall (in.) | 41.5 |
| Community Summary | |
|---|---|
| Zip Code | 56514 |
| City | Barnesville |
| County | 27027 |
| State | MN |
| Current Population | 3,538 |
| Population Density | 19.5 |
| Population Change | 4% |
| Housing | |
|---|---|
| Owners | 73% |
| Renters | 12% |
| Vacancies | 14% |
| Median Housing Age | 32.0 |
| Median Housing Value | $140,000 |
| House Appreciation (last 12 months) | -0.3 |
| Demographics & Households | |
|---|---|
| Median Age | 38.9 |
| Male | 51% |
| Female | 49% |
| Married | 63% |
| White | 99% |
| Black | 0% |
| American Indian | 0% |
| Asian/pacific Islander | 0% |
| Hispanic | 0% |
| Other Race | 0% |
| Number of Households | 1,395 |
| Median Household Size | 2.5 |
| Income & Employment | |
|---|---|
| Median Household Income | $49,748 |
| Income Per Capita | $24,293 |
| Recent Job Growth (past 12 months) | -0% |
| Future Job Growth (next 10 years) | 21% |
| Unemployment Rate | 4% |
| Education | |
|---|---|
| H.S. Degree | 84% |
| 2 Year Degree | 10% |
| 4 Year Degree | 16% |
| Graduate Degrees | 4% |
| Number of homes for sale | 11 |
| Number of sales last month | 0 |
| Average market value | N/A |
| Average list price | $157,777 |
| Private | Public | |
| Elementary School | 0 | 1 |
| Middle School | 0 | 0 |
| High School | 0 | 0 |
| College | 0 | 0 |
| Other | 0 | 0 |