| Quality of life | |
|---|---|
| Cost of Living Index | 117.6 |
| Commute Time (min) | 29.5 |
| Health Cost Index | 106.4 |
| Air Quality Index | 33.0 |
| Water Quality Index | 1.0 |
| Crime Index | 2.0 |
| Avg. Jan. Low Temp | 25.2 |
| Avg. July High Temp | 85.0 |
| Precipitation Days | 120.0 |
| Sunny Days | 205.0 |
| Rainfall (in.) | 41.6 |
| Snowfall (in.) | 22.6 |
| Community Summary | |
|---|---|
| Zip Code | 08505 |
| City | Bordentown |
| County | 34005 |
| State | NJ |
| Current Population | 17,223 |
| Population Density | 684.3 |
| Population Change | 18% |
| Housing | |
|---|---|
| Owners | 75% |
| Renters | 21% |
| Vacancies | 4% |
| Median Housing Age | 33.0 |
| Median Housing Value | $332,910 |
| House Appreciation (last 12 months) | -0.4 |
| Demographics & Households | |
|---|---|
| Median Age | 39.5 |
| Male | 48% |
| Female | 52% |
| Married | 57% |
| White | 85% |
| Black | 8% |
| American Indian | 0% |
| Asian/pacific Islander | 4% |
| Hispanic | 3% |
| Other Race | 3% |
| Number of Households | 6,855 |
| Median Household Size | 2.5 |
| Income & Employment | |
|---|---|
| Median Household Income | $72,829 |
| Income Per Capita | $34,001 |
| Recent Job Growth (past 12 months) | 0% |
| Future Job Growth (next 10 years) | 19% |
| Unemployment Rate | 5% |
| Education | |
|---|---|
| H.S. Degree | 87% |
| 2 Year Degree | 7% |
| 4 Year Degree | 18% |
| Graduate Degrees | 9% |
| Number of homes for sale | 191 |
| Number of sales last month | 0 |
| Average market value | $256,781 |
| Average list price | $281,414 |
| Private | Public | |
| Elementary School | 2 | 2 |
| Middle School | 0 | 2 |
| High School | 0 | 0 |
| College | 0 | 0 |
| Other | 0 | 0 |