| Quality of life | |
|---|---|
| Cost of Living Index | 90.8 |
| Commute Time (min) | 28.5 |
| Health Cost Index | 100.2 |
| Air Quality Index | 60.0 |
| Water Quality Index | 68.0 |
| Crime Index | 1.0 |
| Avg. Jan. Low Temp | -1.6 |
| Avg. July High Temp | 82.0 |
| Precipitation Days | 101.0 |
| Sunny Days | 199.0 |
| Rainfall (in.) | 27.8 |
| Snowfall (in.) | 48.1 |
| Community Summary | |
|---|---|
| Zip Code | 56318 |
| City | Burtrum |
| County | 27153 |
| State | MN |
| Current Population | 1,357 |
| Population Density | 25.4 |
| Population Change | -0% |
| Housing | |
|---|---|
| Owners | 50% |
| Renters | 7% |
| Vacancies | 43% |
| Median Housing Age | 32.0 |
| Median Housing Value | $172,431 |
| House Appreciation (last 12 months) | -0.7 |
| Demographics & Households | |
|---|---|
| Median Age | 38.6 |
| Male | 53% |
| Female | 47% |
| Married | 64% |
| White | 99% |
| Black | 0% |
| American Indian | 0% |
| Asian/pacific Islander | 0% |
| Hispanic | 1% |
| Other Race | 1% |
| Number of Households | 526 |
| Median Household Size | 2.6 |
| Income & Employment | |
|---|---|
| Median Household Income | $48,875 |
| Income Per Capita | $22,072 |
| Recent Job Growth (past 12 months) | 1% |
| Future Job Growth (next 10 years) | 9% |
| Unemployment Rate | 6% |
| Education | |
|---|---|
| H.S. Degree | 81% |
| 2 Year Degree | 3% |
| 4 Year Degree | 6% |
| Graduate Degrees | 4% |
| Number of homes for sale | 17 |
| Number of sales last month | 0 |
| Average market value | N/A |
| Average list price | $179,064 |
| Private | Public | |
| Elementary School | 0 | 0 |
| Middle School | 0 | 0 |
| High School | 0 | 0 |
| College | 0 | 0 |
| Other | 0 | 0 |