| Quality of life | |
|---|---|
| Cost of Living Index | 82.0 |
| Commute Time (min) | 34.4 |
| Health Cost Index | 93.8 |
| Air Quality Index | 52.0 |
| Water Quality Index | 10.0 |
| Crime Index | 4.0 |
| Avg. Jan. Low Temp | 41.1 |
| Avg. July High Temp | 92.0 |
| Precipitation Days | 109.0 |
| Sunny Days | 218.0 |
| Rainfall (in.) | 59.7 |
| Snowfall (in.) | 0.2 |
| Community Summary | |
|---|---|
| Zip Code | 70521 |
| City | Cecilia |
| County | 22097 |
| State | LA |
| Current Population | 9,951 |
| Population Density | 105.4 |
| Population Change | 11% |
| Housing | |
|---|---|
| Owners | 79% |
| Renters | 13% |
| Vacancies | 8% |
| Median Housing Age | 27.0 |
| Median Housing Value | $151,650 |
| House Appreciation (last 12 months) | -0.1 |
| Demographics & Households | |
|---|---|
| Median Age | 36.9 |
| Male | 49% |
| Female | 51% |
| Married | 58% |
| White | 83% |
| Black | 16% |
| American Indian | 0% |
| Asian/pacific Islander | 0% |
| Hispanic | 1% |
| Other Race | 1% |
| Number of Households | 3,682 |
| Median Household Size | 2.7 |
| Income & Employment | |
|---|---|
| Median Household Income | $38,085 |
| Income Per Capita | $17,685 |
| Recent Job Growth (past 12 months) | 1% |
| Future Job Growth (next 10 years) | 19% |
| Unemployment Rate | 5% |
| Education | |
|---|---|
| H.S. Degree | 62% |
| 2 Year Degree | 3% |
| 4 Year Degree | 7% |
| Graduate Degrees | 3% |
|
Existing Homes
Sq.Ft: 3,700
|
| Number of homes for sale | 0 |
| Number of sales last month | 0 |
| Average market value | N/A |
| Average list price | N/A |
| Private | Public | |
| Elementary School | 0 | 1 |
| Middle School | 0 | 2 |
| High School | 0 | 0 |
| College | 0 | 0 |
| Other | 0 | 0 |