| Quality of life | |
|---|---|
| Cost of Living Index | 104.3 |
| Commute Time (min) | 34.1 |
| Health Cost Index | 121.4 |
| Air Quality Index | 54.0 |
| Water Quality Index | 52.0 |
| Crime Index | 1.0 |
| Avg. Jan. Low Temp | 10.9 |
| Avg. July High Temp | 81.0 |
| Precipitation Days | 137.0 |
| Sunny Days | 189.0 |
| Rainfall (in.) | 50.1 |
| Snowfall (in.) | 82.2 |
| Community Summary | |
|---|---|
| Zip Code | 01339 |
| City | Charlemont |
| County | 25011 |
| State | MA |
| Current Population | 1,653 |
| Population Density | 26.9 |
| Population Change | -4% |
| Housing | |
|---|---|
| Owners | 58% |
| Renters | 15% |
| Vacancies | 27% |
| Median Housing Age | 40.0 |
| Median Housing Value | $213,075 |
| House Appreciation (last 12 months) | -0.4 |
| Demographics & Households | |
|---|---|
| Median Age | 40.7 |
| Male | 50% |
| Female | 50% |
| Married | 56% |
| White | 96% |
| Black | 0% |
| American Indian | 0% |
| Asian/pacific Islander | 1% |
| Hispanic | 2% |
| Other Race | 3% |
| Number of Households | 659 |
| Median Household Size | 2.5 |
| Income & Employment | |
|---|---|
| Median Household Income | $56,566 |
| Income Per Capita | $24,753 |
| Recent Job Growth (past 12 months) | -1% |
| Future Job Growth (next 10 years) | 14% |
| Unemployment Rate | 5% |
| Education | |
|---|---|
| H.S. Degree | 88% |
| 2 Year Degree | 8% |
| 4 Year Degree | 18% |
| Graduate Degrees | 9% |
|
Existing Homes
Sq.Ft: 2,080
|
|
|
Existing Homes
Sq.Ft: 2,080
|
| Number of homes for sale | 20 |
| Number of sales last month | 0 |
| Average market value | $184,105 |
| Average list price | $244,128 |
| Private | Public | |
| Elementary School | 0 | 2 |
| Middle School | 0 | 0 |
| High School | 0 | 0 |
| College | 0 | 0 |
| Other | 0 | 0 |