| Quality of life | |
|---|---|
| Cost of Living Index | 75.8 |
| Commute Time (min) | 10.8 |
| Health Cost Index | 93.0 |
| Air Quality Index | 76.0 |
| Water Quality Index | 60.0 |
| Crime Index | 1.0 |
| Avg. Jan. Low Temp | -4.7 |
| Avg. July High Temp | 83.0 |
| Precipitation Days | 77.0 |
| Sunny Days | 196.0 |
| Rainfall (in.) | 19.7 |
| Snowfall (in.) | 33.8 |
| Community Summary | |
|---|---|
| Zip Code | |
| City | Cooperstown |
| County | 38039 |
| State | ND |
| Current Population | 909 |
| Population Density | 1001.1 |
| Population Change | -13% |
| Housing | |
|---|---|
| Owners | 63% |
| Renters | 21% |
| Vacancies | 16% |
| Median Housing Age | 45.0 |
| Median Housing Value | $73,950 |
| House Appreciation (last 12 months) | +0.1 |
| Demographics & Households | |
|---|---|
| Median Age | 52.6 |
| Male | 46% |
| Female | 54% |
| Married | 55% |
| White | 99% |
| Black | N/A |
| American Indian | 0% |
| Asian/pacific Islander | 0% |
| Hispanic | 2% |
| Other Race | 1% |
| Number of Households | 436 |
| Median Household Size | 2.0 |
| Income & Employment | |
|---|---|
| Median Household Income | $33,905 |
| Income Per Capita | $23,452 |
| Recent Job Growth (past 12 months) | 2% |
| Future Job Growth (next 10 years) | -5% |
| Unemployment Rate | 3% |
| Education | |
|---|---|
| H.S. Degree | 75% |
| 2 Year Degree | 6% |
| 4 Year Degree | 12% |
| Graduate Degrees | 3% |
| Number of homes for sale | 1 |
| Number of sales last month | 0 |
| Average market value | N/A |
| Average list price | $72,200 |
| Private | Public | |
| Elementary School | 0 | 1 |
| Middle School | 0 | 0 |
| High School | 0 | 0 |
| College | 0 | 0 |
| Other | 0 | 0 |