| Quality of life | |
|---|---|
| Cost of Living Index | 101.0 |
| Commute Time (min) | 23.7 |
| Health Cost Index | 94.1 |
| Air Quality Index | 96.0 |
| Water Quality Index | 70.0 |
| Crime Index | 1.0 |
| Avg. Jan. Low Temp | 16.7 |
| Avg. July High Temp | 78.0 |
| Precipitation Days | 166.0 |
| Sunny Days | 151.0 |
| Rainfall (in.) | 52.4 |
| Snowfall (in.) | 130.7 |
| Community Summary | |
|---|---|
| Zip Code | 26260 |
| City | Davis |
| County | 54093 |
| State | WV |
| Current Population | 1,079 |
| Population Density | 8.0 |
| Population Change | -12% |
| Housing | |
|---|---|
| Owners | 31% |
| Renters | 9% |
| Vacancies | 60% |
| Median Housing Age | 22.0 |
| Median Housing Value | $314,100 |
| House Appreciation (last 12 months) | +0.4 |
| Demographics & Households | |
|---|---|
| Median Age | 47.4 |
| Male | 50% |
| Female | 50% |
| Married | 47% |
| White | 98% |
| Black | 0% |
| American Indian | 0% |
| Asian/pacific Islander | N/A |
| Hispanic | 0% |
| Other Race | 1% |
| Number of Households | 487 |
| Median Household Size | 2.1 |
| Income & Employment | |
|---|---|
| Median Household Income | $34,861 |
| Income Per Capita | $22,818 |
| Recent Job Growth (past 12 months) | 0% |
| Future Job Growth (next 10 years) | 20% |
| Unemployment Rate | 7% |
| Education | |
|---|---|
| H.S. Degree | 80% |
| 2 Year Degree | 4% |
| 4 Year Degree | 12% |
| Graduate Degrees | 9% |
Existing Homes
Sq.Ft: 3,047
|
|
| Number of homes for sale | 28 |
| Number of sales last month | 0 |
| Average market value | N/A |
| Average list price | $234,721 |
| Private | Public | |
| Elementary School | 0 | 0 |
| Middle School | 0 | 0 |
| High School | 1 | 0 |
| College | 0 | 0 |
| Other | 0 | 1 |