| Quality of life | |
|---|---|
| Cost of Living Index | 78.4 |
| Commute Time (min) | 18.5 |
| Health Cost Index | 88.0 |
| Air Quality Index | 68.0 |
| Water Quality Index | 60.0 |
| Crime Index | 5.0 |
| Avg. Jan. Low Temp | 29.8 |
| Avg. July High Temp | 93.0 |
| Precipitation Days | 84.0 |
| Sunny Days | 216.0 |
| Rainfall (in.) | 52.4 |
| Snowfall (in.) | 1.8 |
| Community Summary | |
|---|---|
| Zip Code | |
| City | De Queen |
| County | 05133 |
| State | AR |
| Current Population | 5,883 |
| Population Density | 1073.1 |
| Population Change | 2% |
| Housing | |
|---|---|
| Owners | 56% |
| Renters | 36% |
| Vacancies | 8% |
| Median Housing Age | 34.0 |
| Median Housing Value | $100,760 |
| House Appreciation (last 12 months) | +0.1 |
| Demographics & Households | |
|---|---|
| Median Age | 30.9 |
| Male | 49% |
| Female | 51% |
| Married | 46% |
| White | 58% |
| Black | 5% |
| American Indian | 3% |
| Asian/pacific Islander | 0% |
| Hispanic | 54% |
| Other Race | 34% |
| Number of Households | 1,887 |
| Median Household Size | 3.0 |
| Income & Employment | |
|---|---|
| Median Household Income | $28,661 |
| Income Per Capita | $13,276 |
| Recent Job Growth (past 12 months) | 5% |
| Future Job Growth (next 10 years) | 7% |
| Unemployment Rate | 4% |
| Education | |
|---|---|
| H.S. Degree | 54% |
| 2 Year Degree | 3% |
| 4 Year Degree | 6% |
| Graduate Degrees | 4% |
| Number of homes for sale | 4 |
| Number of sales last month | 0 |
| Average market value | N/A |
| Average list price | $35,700 |
| Private | Public | |
| Elementary School | 0 | 2 |
| Middle School | 0 | 1 |
| High School | 0 | 0 |
| College | 0 | 1 |
| Other | 1 | 0 |