| Quality of life | |
|---|---|
| Cost of Living Index | 79.8 |
| Commute Time (min) | 27.4 |
| Health Cost Index | 91.1 |
| Air Quality Index | 22.0 |
| Water Quality Index | 40.0 |
| Crime Index | 2.0 |
| Avg. Jan. Low Temp | 37.8 |
| Avg. July High Temp | 92.0 |
| Precipitation Days | 100.0 |
| Sunny Days | 213.0 |
| Rainfall (in.) | 58.8 |
| Snowfall (in.) | 0.4 |
| Community Summary | |
|---|---|
| Zip Code | |
| City | DeQuincy |
| County | 22019 |
| State | LA |
| Current Population | 3,233 |
| Population Density | 1022.0 |
| Population Change | -5% |
| Housing | |
|---|---|
| Owners | 58% |
| Renters | 28% |
| Vacancies | 14% |
| Median Housing Age | 40.0 |
| Median Housing Value | $105,780 |
| House Appreciation (last 12 months) | +0.1 |
| Demographics & Households | |
|---|---|
| Median Age | 35.2 |
| Male | 47% |
| Female | 53% |
| Married | 52% |
| White | 81% |
| Black | 17% |
| American Indian | 1% |
| Asian/pacific Islander | 0% |
| Hispanic | 1% |
| Other Race | 1% |
| Number of Households | 1,318 |
| Median Household Size | 2.4 |
| Income & Employment | |
|---|---|
| Median Household Income | $31,303 |
| Income Per Capita | $16,956 |
| Recent Job Growth (past 12 months) | -1% |
| Future Job Growth (next 10 years) | 17% |
| Unemployment Rate | 5% |
| Education | |
|---|---|
| H.S. Degree | 73% |
| 2 Year Degree | 3% |
| 4 Year Degree | 7% |
| Graduate Degrees | 4% |
|
Existing Homes
Sq.Ft: 1,167
|
|
| Number of homes for sale | 18 |
| Number of sales last month | 0 |
| Average market value | $68,562 |
| Average list price | $80,272 |
| Private | Public | |
| Elementary School | 0 | 1 |
| Middle School | 0 | 1 |
| High School | 0 | 0 |
| College | 0 | 0 |
| Other | 0 | 0 |