| Quality of life | |
|---|---|
| Cost of Living Index | 82.2 |
| Commute Time (min) | 35.4 |
| Health Cost Index | 88.9 |
| Air Quality Index | 88.0 |
| Water Quality Index | 67.0 |
| Crime Index | 1.0 |
| Avg. Jan. Low Temp | 26.9 |
| Avg. July High Temp | 88.0 |
| Precipitation Days | 135.0 |
| Sunny Days | 208.0 |
| Rainfall (in.) | 58.8 |
| Snowfall (in.) | 3.2 |
| Community Summary | |
|---|---|
| Zip Code | 37326 |
| City | Ducktown |
| County | 47139 |
| State | TN |
| Current Population | 3,303 |
| Population Density | 35.2 |
| Population Change | -7% |
| Housing | |
|---|---|
| Owners | 70% |
| Renters | 15% |
| Vacancies | 15% |
| Median Housing Age | 30.0 |
| Median Housing Value | $157,500 |
| House Appreciation (last 12 months) | +0.1 |
| Demographics & Households | |
|---|---|
| Median Age | 45.5 |
| Male | 48% |
| Female | 52% |
| Married | 58% |
| White | 95% |
| Black | 3% |
| American Indian | 0% |
| Asian/pacific Islander | 1% |
| Hispanic | 1% |
| Other Race | 1% |
| Number of Households | 1,423 |
| Median Household Size | 2.2 |
| Income & Employment | |
|---|---|
| Median Household Income | $27,258 |
| Income Per Capita | $16,191 |
| Recent Job Growth (past 12 months) | -3% |
| Future Job Growth (next 10 years) | 25% |
| Unemployment Rate | 8% |
| Education | |
|---|---|
| H.S. Degree | 65% |
| 2 Year Degree | 3% |
| 4 Year Degree | 5% |
| Graduate Degrees | 7% |
| Number of homes for sale | 9 |
| Number of sales last month | 0 |
| Average market value | $44,860 |
| Average list price | $629,395 |
| Private | Public | |
| Elementary School | 0 | 0 |
| Middle School | 0 | 0 |
| High School | 0 | 0 |
| College | 0 | 0 |
| Other | 0 | 0 |