| Quality of life | |
|---|---|
| Cost of Living Index | 79.8 |
| Commute Time (min) | 16.7 |
| Health Cost Index | 88.8 |
| Air Quality Index | 98.0 |
| Water Quality Index | 60.0 |
| Crime Index | 6.0 |
| Avg. Jan. Low Temp | 9.1 |
| Avg. July High Temp | 86.0 |
| Precipitation Days | 75.0 |
| Sunny Days | 239.0 |
| Rainfall (in.) | 12.3 |
| Snowfall (in.) | 54.6 |
| Community Summary | |
|---|---|
| Zip Code | 84023 |
| City | Dutch John |
| County | 49009 |
| State | UT |
| Current Population | 216 |
| Population Density | 0.7 |
| Population Change | 3% |
| Housing | |
|---|---|
| Owners | 25% |
| Renters | 15% |
| Vacancies | 61% |
| Median Housing Age | 30.0 |
| Median Housing Value | $127,740 |
| House Appreciation (last 12 months) | +0.0 |
| Demographics & Households | |
|---|---|
| Median Age | 42.3 |
| Male | 53% |
| Female | 47% |
| Married | 65% |
| White | 95% |
| Black | N/A |
| American Indian | 0% |
| Asian/pacific Islander | 0% |
| Hispanic | 5% |
| Other Race | 4% |
| Number of Households | 88 |
| Median Household Size | 2.5 |
| Income & Employment | |
|---|---|
| Median Household Income | $48,823 |
| Income Per Capita | $21,704 |
| Recent Job Growth (past 12 months) | 5% |
| Future Job Growth (next 10 years) | 31% |
| Unemployment Rate | 2% |
| Education | |
|---|---|
| H.S. Degree | 88% |
| 2 Year Degree | 9% |
| 4 Year Degree | 10% |
| Graduate Degrees | 4% |
|
Existing Homes
Sq.Ft: 1,462
|
| Number of homes for sale | 3 |
| Number of sales last month | 0 |
| Average market value | N/A |
| Average list price | $248,266 |
| Private | Public | |
| Elementary School | 0 | 1 |
| Middle School | 0 | 0 |
| High School | 0 | 0 |
| College | 0 | 0 |
| Other | 0 | 0 |