| Quality of life | |
|---|---|
| Cost of Living Index | 90.4 |
| Commute Time (min) | 11.5 |
| Health Cost Index | 94.7 |
| Air Quality Index | 42.0 |
| Water Quality Index | 60.0 |
| Crime Index | 1.0 |
| Avg. Jan. Low Temp | 33.8 |
| Avg. July High Temp | 89.0 |
| Precipitation Days | 56.0 |
| Sunny Days | 284.0 |
| Rainfall (in.) | 15.6 |
| Snowfall (in.) | 6.9 |
| Community Summary | |
|---|---|
| Zip Code | 85670 |
| City | Fort Huachuca |
| County | 04003 |
| State | AZ |
| Current Population | 4,904 |
| Population Density | 95.2 |
| Population Change | -4% |
| Housing | |
|---|---|
| Owners | 3% |
| Renters | 89% |
| Vacancies | 8% |
| Median Housing Age | 39.0 |
| Median Housing Value | $187,038 |
| House Appreciation (last 12 months) | -1.0 |
| Demographics & Households | |
|---|---|
| Median Age | 22.0 |
| Male | 58% |
| Female | 42% |
| Married | 49% |
| White | 64% |
| Black | 17% |
| American Indian | 1% |
| Asian/pacific Islander | 3% |
| Hispanic | 18% |
| Other Race | 15% |
| Number of Households | 1,043 |
| Median Household Size | 3.3 |
| Income & Employment | |
|---|---|
| Median Household Income | $40,641 |
| Income Per Capita | $13,679 |
| Recent Job Growth (past 12 months) | 1% |
| Future Job Growth (next 10 years) | 18% |
| Unemployment Rate | 5% |
| Education | |
|---|---|
| H.S. Degree | 99% |
| 2 Year Degree | 16% |
| 4 Year Degree | 19% |
| Graduate Degrees | 5% |
| Number of homes for sale | 0 |
| Number of sales last month | 0 |
| Average market value | N/A |
| Average list price | N/A |
| Private | Public | |
| Elementary School | 0 | 3 |
| Middle School | 0 | 0 |
| High School | 0 | 0 |
| College | 0 | 0 |
| Other | 0 | 0 |