| Quality of life | |
|---|---|
| Cost of Living Index | 75.0 |
| Commute Time (min) | 36.8 |
| Health Cost Index | 86.7 |
| Air Quality Index | 82.0 |
| Water Quality Index | 20.0 |
| Crime Index | 1.0 |
| Avg. Jan. Low Temp | 10.8 |
| Avg. July High Temp | 89.0 |
| Precipitation Days | 69.0 |
| Sunny Days | 225.0 |
| Rainfall (in.) | 24.7 |
| Snowfall (in.) | 24.1 |
| Community Summary | |
|---|---|
| Zip Code | 68844 |
| City | Hazard |
| County | 31163 |
| State | NE |
| Current Population | 241 |
| Population Density | 3.7 |
| Population Change | -9% |
| Housing | |
|---|---|
| Owners | 70% |
| Renters | 16% |
| Vacancies | 14% |
| Median Housing Age | 72.0 |
| Median Housing Value | $100,060 |
| House Appreciation (last 12 months) | -0.2 |
| Demographics & Households | |
|---|---|
| Median Age | 42.7 |
| Male | 56% |
| Female | 44% |
| Married | 63% |
| White | 97% |
| Black | N/A |
| American Indian | N/A |
| Asian/pacific Islander | 0% |
| Hispanic | 3% |
| Other Race | 3% |
| Number of Households | 102 |
| Median Household Size | 2.4 |
| Income & Employment | |
|---|---|
| Median Household Income | $35,155 |
| Income Per Capita | $17,176 |
| Recent Job Growth (past 12 months) | -1% |
| Future Job Growth (next 10 years) | 17% |
| Unemployment Rate | 3% |
| Education | |
|---|---|
| H.S. Degree | 87% |
| 2 Year Degree | 3% |
| 4 Year Degree | 10% |
| Graduate Degrees | 1% |
| Number of homes for sale | 1 |
| Number of sales last month | 0 |
| Average market value | N/A |
| Average list price | $225,000 |
| Private | Public | |
| Elementary School | 0 | 1 |
| Middle School | 0 | 0 |
| High School | 0 | 0 |
| College | 0 | 0 |
| Other | 0 | 0 |