| Quality of life | |
|---|---|
| Cost of Living Index | 76.9 |
| Commute Time (min) | 25.4 |
| Health Cost Index | 89.2 |
| Air Quality Index | 59.0 |
| Water Quality Index | 30.0 |
| Crime Index | 2.0 |
| Avg. Jan. Low Temp | 11.9 |
| Avg. July High Temp | 89.0 |
| Precipitation Days | 84.0 |
| Sunny Days | 213.0 |
| Rainfall (in.) | 30.0 |
| Snowfall (in.) | 32.4 |
| Community Summary | |
|---|---|
| Zip Code | 68031 |
| City | Hooper |
| County | 31053 |
| State | NE |
| Current Population | 1,811 |
| Population Density | 20.9 |
| Population Change | -7% |
| Housing | |
|---|---|
| Owners | 71% |
| Renters | 22% |
| Vacancies | 8% |
| Median Housing Age | 72.0 |
| Median Housing Value | $97,070 |
| House Appreciation (last 12 months) | -0.3 |
| Demographics & Households | |
|---|---|
| Median Age | 41.2 |
| Male | 48% |
| Female | 52% |
| Married | 60% |
| White | 97% |
| Black | 0% |
| American Indian | 1% |
| Asian/pacific Islander | 0% |
| Hispanic | 3% |
| Other Race | 2% |
| Number of Households | 722 |
| Median Household Size | 2.4 |
| Income & Employment | |
|---|---|
| Median Household Income | $45,573 |
| Income Per Capita | $20,483 |
| Recent Job Growth (past 12 months) | 1% |
| Future Job Growth (next 10 years) | 21% |
| Unemployment Rate | 4% |
| Education | |
|---|---|
| H.S. Degree | 88% |
| 2 Year Degree | 7% |
| 4 Year Degree | 10% |
| Graduate Degrees | 5% |
| Number of homes for sale | 2 |
| Number of sales last month | 0 |
| Average market value | N/A |
| Average list price | $19,900 |
| Private | Public | |
| Elementary School | 1 | 2 |
| Middle School | 0 | 0 |
| High School | 0 | 0 |
| College | 0 | 0 |
| Other | 0 | 0 |