| Quality of life | |
|---|---|
| Cost of Living Index | 79.2 |
| Commute Time (min) | 16.2 |
| Health Cost Index | 90.2 |
| Air Quality Index | 77.0 |
| Water Quality Index | 60.0 |
| Crime Index | 2.0 |
| Avg. Jan. Low Temp | -5.5 |
| Avg. July High Temp | 81.0 |
| Precipitation Days | 72.0 |
| Sunny Days | 203.0 |
| Rainfall (in.) | 16.9 |
| Snowfall (in.) | 34.4 |
| Community Summary | |
|---|---|
| Zip Code | 58761 |
| City | Mohall |
| County | 38075 |
| State | ND |
| Current Population | 1,150 |
| Population Density | 3.2 |
| Population Change | -11% |
| Housing | |
|---|---|
| Owners | 59% |
| Renters | 19% |
| Vacancies | 22% |
| Median Housing Age | 48.0 |
| Median Housing Value | $99,930 |
| House Appreciation (last 12 months) | -0.1 |
| Demographics & Households | |
|---|---|
| Median Age | 50.0 |
| Male | 49% |
| Female | 51% |
| Married | 61% |
| White | 98% |
| Black | 1% |
| American Indian | 0% |
| Asian/pacific Islander | 0% |
| Hispanic | 0% |
| Other Race | 0% |
| Number of Households | 498 |
| Median Household Size | 2.2 |
| Income & Employment | |
|---|---|
| Median Household Income | $41,780 |
| Income Per Capita | $22,387 |
| Recent Job Growth (past 12 months) | -0% |
| Future Job Growth (next 10 years) | 18% |
| Unemployment Rate | 3% |
| Education | |
|---|---|
| H.S. Degree | 82% |
| 2 Year Degree | 8% |
| 4 Year Degree | 14% |
| Graduate Degrees | 3% |
| Number of homes for sale | 2 |
| Number of sales last month | 0 |
| Average market value | N/A |
| Average list price | $72,450 |
| Private | Public | |
| Elementary School | 0 | 1 |
| Middle School | 0 | 0 |
| High School | 0 | 0 |
| College | 0 | 0 |
| Other | 0 | 0 |