| Quality of life | |
|---|---|
| Cost of Living Index | 85.3 |
| Commute Time (min) | 25.6 |
| Health Cost Index | 90.5 |
| Air Quality Index | 29.0 |
| Water Quality Index | 30.0 |
| Crime Index | 5.0 |
| Avg. Jan. Low Temp | 19.1 |
| Avg. July High Temp | 92.0 |
| Precipitation Days | 74.0 |
| Sunny Days | 210.0 |
| Rainfall (in.) | 10.1 |
| Snowfall (in.) | 14.8 |
| Community Summary | |
|---|---|
| Zip Code | 83660 |
| City | Parma |
| County | 16027 |
| State | ID |
| Current Population | 5,623 |
| Population Density | 39.9 |
| Population Change | 4% |
| Housing | |
|---|---|
| Owners | 68% |
| Renters | 24% |
| Vacancies | 8% |
| Median Housing Age | 33.0 |
| Median Housing Value | $175,950 |
| House Appreciation (last 12 months) | -0.5 |
| Demographics & Households | |
|---|---|
| Median Age | 34.0 |
| Male | 51% |
| Female | 49% |
| Married | 63% |
| White | 88% |
| Black | 0% |
| American Indian | 1% |
| Asian/pacific Islander | 1% |
| Hispanic | 20% |
| Other Race | 10% |
| Number of Households | 1,889 |
| Median Household Size | 3.0 |
| Income & Employment | |
|---|---|
| Median Household Income | $38,235 |
| Income Per Capita | $17,012 |
| Recent Job Growth (past 12 months) | -3% |
| Future Job Growth (next 10 years) | 33% |
| Unemployment Rate | 4% |
| Education | |
|---|---|
| H.S. Degree | 70% |
| 2 Year Degree | 4% |
| 4 Year Degree | 7% |
| Graduate Degrees | 3% |
| Number of homes for sale | 110 |
| Number of sales last month | 0 |
| Average market value | $182,562 |
| Average list price | $275,782 |
| Private | Public | |
| Elementary School | 0 | 1 |
| Middle School | 0 | 1 |
| High School | 0 | 0 |
| College | 0 | 0 |
| Other | 0 | 0 |