| Quality of life | |
|---|---|
| Cost of Living Index | 100.8 |
| Commute Time (min) | 29.7 |
| Health Cost Index | 110.6 |
| Air Quality Index | 55.0 |
| Water Quality Index | 61.0 |
| Crime Index | 2.0 |
| Avg. Jan. Low Temp | 38.0 |
| Avg. July High Temp | 96.0 |
| Precipitation Days | 64.0 |
| Sunny Days | 247.0 |
| Rainfall (in.) | 19.4 |
| Snowfall (in.) | 0.0 |
| Community Summary | |
|---|---|
| Zip Code | |
| City | Wheatland |
| County | 06115 |
| State | CA |
| Current Population | 3,572 |
| Population Density | 5207.7 |
| Population Change | 56% |
| Housing | |
|---|---|
| Owners | 57% |
| Renters | 39% |
| Vacancies | 4% |
| Median Housing Age | 15.0 |
| Median Housing Value | $225,000 |
| House Appreciation (last 12 months) | -2.2 |
| Demographics & Households | |
|---|---|
| Median Age | 30.3 |
| Male | 49% |
| Female | 51% |
| Married | 53% |
| White | 70% |
| Black | 1% |
| American Indian | 1% |
| Asian/pacific Islander | 6% |
| Hispanic | 27% |
| Other Race | 22% |
| Number of Households | 1,220 |
| Median Household Size | 2.9 |
| Income & Employment | |
|---|---|
| Median Household Income | $42,635 |
| Income Per Capita | $18,502 |
| Recent Job Growth (past 12 months) | -2% |
| Future Job Growth (next 10 years) | 3% |
| Unemployment Rate | 12% |
| Education | |
|---|---|
| H.S. Degree | 77% |
| 2 Year Degree | 10% |
| 4 Year Degree | 8% |
| Graduate Degrees | 3% |
| Number of homes for sale | 80 |
| Number of sales last month | 0 |
| Average market value | $142,794 |
| Average list price | $196,875 |
| Private | Public | |
| Elementary School | 0 | 1 |
| Middle School | 0 | 1 |
| High School | 0 | 0 |
| College | 0 | 0 |
| Other | 0 | 0 |